Hi! Simply click below and type your query.
Our experts will reply you very soon.
delite2012@gmail.com |
08048775061 |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 2100 |
AC Power Factor | 0.963 |
No. of LEDs | 72 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 14.4 |
Total Power Consumption (W) | 16 |
Rated Driver Loss (W) | 1.6 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.06@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 2800 |
AC Power Factor | 0.963 |
No. of LEDs | 90 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 18 |
Total Power Consumption (W) | 20 |
Rated Driver Loss (W) | 2.0 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.08@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 3360 |
AC Power Factor | 0.963 |
No. of LEDs | 108 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 21.6 |
Total Power Consumption (W) | 24 |
Rated Driver Loss (W) | 2.4 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.10@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 4200 |
AC Power Factor | 0.963 |
No. of LEDs | 126 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 25.2 |
Total Power Consumption (W) | 30 |
Rated Driver Loss (W) | 4.8 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.06@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 5600 |
AC Power Factor | 0.963 |
No. of LEDs | 154 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 30.8 |
Total Power Consumption (W) | 40 |
Rated Driver Loss (W) | 9.20 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.173@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
0.06@230VAC | 7000 |
AC Power Factor | 0.963 |
No. of LEDs | 252 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 50.4 |
Total Power Consumption (W) | 52 |
Rated Driver Loss (W) | 1.6 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.226@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 10080 |
AC Power Factor | 0.963 |
No. of LEDs | 324 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 64.8 |
Total Power Consumption (W) | 72 |
Rated Driver Loss (W) | 7.2 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.313@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 14000 |
AC Power Factor | 0.963 |
No. of LEDs | 504 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 100.80 |
Total Power Consumption (W) | 110 |
Rated Driver Loss (W) | 9.20 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 2 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.478@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 21000 |
AC Power Factor | 0-60 |
No. of LEDs | 756 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 151.20 |
Total Power Consumption (W) | 160 |
Rated Driver Loss (W) | 8.80 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 3 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.695@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 28000 |
AC Power Factor | 0.963 |
No. of LEDs | 1008 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 201.60 |
Total Power Consumption (W) | 210.0 |
Rated Driver Loss (W) | 8.40 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 2 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.913@230VAC |
Preferred Buyer From
Location | Anywhere in India |