Hi! Simply click below and type your query.
Our experts will reply you very soon.
delite2012@gmail.com |
08048775061 |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 14000 |
AC Power Factor | 0.963 |
No. of LEDs | 504 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 100.8 |
Total Power Consumption (W) | 105 |
Rated Driver Loss (W) | 4.2 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 2 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.456@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 21000 |
AC Power Factor | 0.963 |
No. of LEDs | 756 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 151.2 |
Total Power Consumption (W) | 160 |
Rated Driver Loss (W) | 8.8 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 3 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.695@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 28000 |
AC Power Factor | 0.963 |
No. of LEDs | 1008 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 201.6 |
Total Power Consumption (W) | 210 |
Rated Driver Loss (W) | 8.4 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 2 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.913@230VAC |
Preferred Buyer From
Location | Anywhere in India |