Hi! Simply click below and type your query.
Our experts will reply you very soon.
delite2012@gmail.com |
08048775061 |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 4200 |
AC Power Factor | 0.963 |
No. of LEDs | 126 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 25.20 |
Total Power Consumption (W) | 30 |
Rated Driver Loss (W) | 4.80 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.13@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 7000 |
AC Power Factor | 0.963 |
No. of LEDs | 252 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 50.40 |
Total Power Consumption (W) | 52 |
Rated Driver Loss (W) | 1.60 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.226@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 10080 |
AC Power Factor | 0.963 |
No. of LEDs | 324 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 64.80 |
Total Power Consumption (W) | 72 |
Rated Driver Loss (W) | 7.20 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 1 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.313@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 14000 |
AC Power Factor | 0.963 |
No. of LEDs | 504 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 100.80 |
Total Power Consumption (W) | 105 |
Rated Driver Loss (W) | 4.20 |
Driver Type | 50,000 Burning Hour's Life |
LED life with L70 criteria | 2 |
No. of Drivers/Luminaries | 88.48 |
Efficiency of Driver (%) | 0.456@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 21000 |
AC Power Factor | 0.963 |
No. of LEDs | 756 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 151.20 |
Total Power Consumption (W) | 160 |
Rated Driver Loss (W) | 8.80 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 3 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.695@230VAC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer
Product Details
Total Lumens | 28000 |
AC Power Factor | 0.963 |
No. of LEDs | 1008 |
Individual LED Wattage (W) | 0.20 |
Total Output (LED) Wattage | 201.60 |
Total Power Consumption (W) | 210 |
Rated Driver Loss (W) | 8.40 |
Driver Type | Internal |
LED life with L70 criteria | 50,000 Burning Hour's Life |
No. of Drivers/Luminaries | 2 |
Efficiency of Driver (%) | 88.48 |
Current Output (A) | 0.913@230VAC |
Preferred Buyer From
Location | Anywhere in India |